| Part Number | BAT54ADW |
| product family | SMALL SIGNAL SCHOTTKY DIODES |
| package type | SOT-363 |
| VRM(PRV) | 30V |
| Ifsm | 600mA |
| IF(AV) | 200mA |
| @Vf | 1.0V |
| @If | 100mA |
| Trr | 5ns |
| IR | 2.0uA |
| @VR | 25V |
| Package Qty | Tape : 3K/Reel, 30k/Box, 120K/Ctn; |
| FIT | 200; Tj=100C, 80% Reverse Bias |
| Datasheet |  |
| Material Composition Data Sheet |  |