| Part Number | DB4 |
| Package Type | DO-35G |
| Power Rating (mW) | 150mW |
| Rep peak on-state current ITRM (A) | 2A |
| Breakover voltage VBO (V) | 40V |
| Breakover Voltage Symmtry VBO1-VBO2 (V) | +/- 3V |
| Breakover current IBO (µA) | 100uA |
| Output Voltage VO (V) | 5V |
| Leakage Current IR (µA) | 10uA |
| Rise Time TR (µs) | 1.5uS |
| Package Qty | Bulk: 10K/Box, 100K/Ctn ; Tape : 10K/Reel, 50K/Ctn; |
| FIT | |
| Datasheet |  |
| Material Composition Data Sheet |  |