| Part Number | LLDB3 |
| Package Type | MINIMELF |
| Power Rating (mW) | 150mW |
| Rep peak on-state current ITRM (A) | 2A |
| Breakover voltage VBO (V) | 32V |
| Breakover Voltage Symmtry VBO1-VBO2 (V) | +/- 3V |
| Breakover current IBO (µA) | 50uA |
| Output Voltage VO (V) | 5V |
| Leakage Current IR (µA) | 10uA |
| Rise Time TR (µs) | 2uS |
| Package Qty | Tape : 2.5K/Reel, 25k/Box, 100K/Ctn; |
| FIT | |
| Datasheet |  |
| Material Composition Data Sheet |  |